:: North County Radiology Locations & Contacts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>> More on Regents Imaging |
| Regents Imaging | 3909 Waring Road, Suite C Oceanside , CA 92056 |
| Phone | 760-630-0014 |
| Fax | 760-630-0015 |
| Toll free | 1-800-454-3148 |
| Hours | Mon-Friday 8:00 am to 5:00 pm |
| Modalities | MRI and CT |
| Medical Directors | MRI - Kathleen M. Flores Dahms, M.D. CT - Gregory K. Nicpon, M.D. |
| Directions | Click for detailed map and driving directions |
>> More on Regents MRI |
| Regents MRI | 4130 La Jolla Village Drive, Suite 101 La Jolla , CA 92037 |
| Phone | 858-200-3300 |
| Fax | 858-200-3301 |
| Toll free | 1-888-456-2811 |
| Hours | Monday-Friday 7:00am to 7:00pm Saturday - Call for Availability (non-contrast studies only) |
| Modalities | MRI |
| Medical Director | MRI - Kathleen M. Flores Dahms, M.D. |
| Directions | Click for detailed map and driving directions |
>> More on Tri-City Medical |
| Tri-City Medical Center | 4002 Vista Way Oceanside , CA 92056 |
| Phone | 760-940-7470 (Scheduling) |
| Fax | 760-940-4084 |
| MD Only Line | 760-940-4055 |
| Medical Director | Donald Ponec, M.D. |
| Directions | Click for detailed map and driving directions |
| TCMC Outpatient facility | 2095 West Vista Way, Suite 101 Vista , CA 92083 |
| Phone | 760-940-7005 |
| Fax | 760-940-4073 |
| Toll free | 1-888-456-2811 |
| Hours | Monday-Thurs 7:00am to 10:00pm Friday & Sat 7:00am to 7:00pm Note- contrast available Mon-Fri 8-5 |
| Directions | Click for detailed map and driving directions |
| San Diego Cardiac and Vascular Institute | 3909 Waring Rd., Suite C Oceanside , CA 92056 |
| Phone | 760-940-7166 |
| Fax | 760-940-4084 |
| Toll free | 1-888-456-2811 |
| EVLT Vein Treatment Direct Line |
760-631-0299 |
| Directions | Click for detailed map and driving directions |

